| Population | Lahaina CDP, Hawaii | Hawaii |
|---|
| Total Population | 9,118 | 1,211,537 |
| Male | 52.0% | 50.2% |
| Female | 48.0% | 49.8% |
| 18 years and over | 77.2% | 75.6% |
| 65 years and over | 11.9% | 13.3% |
| Married Persons | 49.0% | 53.1% |
| Single Persons | 51.0% | 46.9% |
| Median Age | 36.0 | 36.2 |
| Average Family Size | 3.91 | 3.42 |
| Ethnicity |
| White | 37.7% | 39.3% |
| Black or African American | 0.8% | 2.8% |
| American Indian and Alaska Native | 1.9% | 2.1% |
| Asian | 56.7% | 58.0% |
| Native Hawaiian and Other Pacific Islander | 21.9% | 23.3% |
| Other | 4.6% | 3.9% |
| Hispanic or Latino (of any race) | 7.1% | 7.2% |
| Housing Characteristics | Lahaina CDP, Hawaii | Hawaii |
|---|
| Total Housing Units | 3,056 | 460,542 |
| Median Home Cost | $259,400 | $272,700 |
| Number of Households | 2,599 | 403,240 |
| Persons per Household | 3.50 | 2.92 |
| Economic Characteristics | Lahaina CDP, Hawaii | Hawaii |
|---|
| Median Household Income | $52,984 | $49,820 |
| Per Capita Income | $19,921 | $21,525 |
| In Labor Force | 66.9% | 64.5% |
| Families below poverty level | 6.8% | 7.6% |
| Education Characteristics | Lahaina CDP, Hawaii | Hawaii |
|---|
| School Enrollment |
| Elementary School Enrollment | 1,002 | 136,318 |
| High School Enrollment | 620 | 70,170 |
| College or Graduate School | 284 | 79,748 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 37.3% | 28.5% |
| Associates Degree | 5.2% | 8.1% |
| Bachelor's Degree | 13.9% | 17.8% |
| Graduate or Professional Degree | 2.9% | 8.4% |
Data provided by the 2000 U.S. Census